<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>smartIT</title>
	<atom:link href="http://www.smartit.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartit.co.nz</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Sat, 12 May 2012 15:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Google Drives SlideRocket Presentations</title>
		<link>http://www.smartit.co.nz/2012/05/google-drives-sliderocket-presentations/</link>
		<comments>http://www.smartit.co.nz/2012/05/google-drives-sliderocket-presentations/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:56 +0000</pubDate>
		<dc:creator>smartIT</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://smartit.prontopreview.com/2012/05/google-drives-sliderocket-presentations/</guid>
		<description><![CDATA[VMware is a company that has historically focused on virtualization solutions that make conducting business easier and more efficient. With the company’s purchase of SlideRocket, an online presentation collaboration tool, VMware provides another valuable feature to any business. With integration with a new cloud storage app, this tool has become even more beneficial to businesses. [...]]]></description>
		<wfw:commentRss>http://www.smartit.co.nz/2012/05/google-drives-sliderocket-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate Windows Phone and Office 365</title>
		<link>http://www.smartit.co.nz/2012/05/integrate-windows-phone-and-office-365/</link>
		<comments>http://www.smartit.co.nz/2012/05/integrate-windows-phone-and-office-365/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:00:25 +0000</pubDate>
		<dc:creator>smartIT</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[2012May11_WindowsPhone_B]]></category>
		<category><![CDATA[Microsoft Office 365 integration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows Phone 7.5]]></category>

		<guid isPermaLink="false">http://smartit.prontopreview.com/2012/05/integrate-windows-phone-and-office-365/</guid>
		<description><![CDATA[One of the most common complaints smartphone owners have is that it’s tough to get the phone to seamlessly sync with their computer. If your business uses Microsoft Office 365, there aren’t many tools or apps that allow you to use all the features on your smartphone. If you’re a Windows phone user, you’re in [...]]]></description>
		<wfw:commentRss>http://www.smartit.co.nz/2012/05/integrate-windows-phone-and-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Cards and Office 365?</title>
		<link>http://www.smartit.co.nz/2012/05/business-cards-and-office-365/</link>
		<comments>http://www.smartit.co.nz/2012/05/business-cards-and-office-365/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:04 +0000</pubDate>
		<dc:creator>smartIT</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_B]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://smartit.prontopreview.com/2012/05/business-cards-and-office-365/</guid>
		<description><![CDATA[Businesses have been using Microsoft Office for years and many users, if polled, would count themselves as experts. Users in their numbers have already adopted Microsoft’s cloud offering, Office 365, as their main office productivity suite. The same features from previous versions are included, not forgetting the option to include electronic business cards in your [...]]]></description>
		<wfw:commentRss>http://www.smartit.co.nz/2012/05/business-cards-and-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Slims Down Versions</title>
		<link>http://www.smartit.co.nz/2012/05/windows-8-slims-down-versions/</link>
		<comments>http://www.smartit.co.nz/2012/05/windows-8-slims-down-versions/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:00:06 +0000</pubDate>
		<dc:creator>smartIT</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[2012May09_Windows_B]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Win 8]]></category>
		<category><![CDATA[Windows 8]]></category>
		<category><![CDATA[Windows 8 editions]]></category>
		<category><![CDATA[Windows 8 versions]]></category>

		<guid isPermaLink="false">http://smartit.prontopreview.com/2012/05/windows-8-slims-down-versions/</guid>
		<description><![CDATA[Microsoft is a company that’s well-known for releasing many different versions of the same operating system. With the impending release of Windows 8, they’re aiming to slim down the number offered. There will be a core set of features available across all editions, with each version aimed at different markets. There are going to be [...]]]></description>
		<wfw:commentRss>http://www.smartit.co.nz/2012/05/windows-8-slims-down-versions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://www.smartit.co.nz/2012/05/social-media-friend-not-foe/</link>
		<comments>http://www.smartit.co.nz/2012/05/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>smartIT</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://smartit.prontopreview.com/2012/05/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
		<wfw:commentRss>http://www.smartit.co.nz/2012/05/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendars, More Useful Than Angry Birds</title>
		<link>http://www.smartit.co.nz/2012/05/calendars-more-useful-than-angry-birds/</link>
		<comments>http://www.smartit.co.nz/2012/05/calendars-more-useful-than-angry-birds/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:53 +0000</pubDate>
		<dc:creator>smartIT</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2012May04_iPhone_B]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Sync calendars]]></category>
		<category><![CDATA[Sync with Gmail]]></category>
		<category><![CDATA[Sync with Outlook]]></category>

		<guid isPermaLink="false">http://smartit.prontopreview.com/2012/05/calendars-more-useful-than-angry-birds/</guid>
		<description><![CDATA[Calendars. Businesses have been using them to establish deadlines, meetings and events for as long as we can remember. Having moved from paper to the computer, calendars have become an integral app on smartphones. On our phones, we want to view all our calendars from one platform, and with the iPhone you can do just [...]]]></description>
		<wfw:commentRss>http://www.smartit.co.nz/2012/05/calendars-more-useful-than-angry-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You + iPad + Presentation = Success</title>
		<link>http://www.smartit.co.nz/2012/05/you-ipad-presentation-success/</link>
		<comments>http://www.smartit.co.nz/2012/05/you-ipad-presentation-success/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:00:22 +0000</pubDate>
		<dc:creator>smartIT</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[2012May02_iPad_B]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Power Presenter]]></category>
		<category><![CDATA[Presentations with the iPad]]></category>
		<category><![CDATA[QS-2]]></category>
		<category><![CDATA[SlideShark]]></category>

		<guid isPermaLink="false">http://smartit.prontopreview.com/2012/05/you-ipad-presentation-success/</guid>
		<description><![CDATA[Companies are always looking for ways to make their employees’ jobs easier while increasing efficiency. This includes using devices, and one such device has caught the eye of many: the iPad. Originally aimed at private users, businesses have found that the iPad has some incredibly useful features for when it comes to developing and giving [...]]]></description>
		<wfw:commentRss>http://www.smartit.co.nz/2012/05/you-ipad-presentation-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Drops Price of Office 365</title>
		<link>http://www.smartit.co.nz/2012/05/microsoft-drops-price-of-office-365/</link>
		<comments>http://www.smartit.co.nz/2012/05/microsoft-drops-price-of-office-365/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:30:55 +0000</pubDate>
		<dc:creator>smartIT</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May02_Office365_B]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[Price drop]]></category>
		<category><![CDATA[QS 3]]></category>

		<guid isPermaLink="false">http://smartit.prontopreview.com/2012/05/microsoft-drops-price-of-office-365/</guid>
		<description><![CDATA[There are many tools businesses use during their day-to-day operations, but only a few are used by businesses across all industries. One that will be familiar to all is the office suite; comprised of a word processor, spreadsheet, presentation software and an email client. The most popular being Microsoft Office, which Microsoft has recently moved [...]]]></description>
		<wfw:commentRss>http://www.smartit.co.nz/2012/05/microsoft-drops-price-of-office-365/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Business Apps for Windows Phone</title>
		<link>http://www.smartit.co.nz/2012/04/useful-business-apps-for-windows-phone/</link>
		<comments>http://www.smartit.co.nz/2012/04/useful-business-apps-for-windows-phone/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:15 +0000</pubDate>
		<dc:creator>smartIT</dc:creator>
				<category><![CDATA[Windows Phone]]></category>
		<category><![CDATA[2012Apr09_WindowsPhone_B]]></category>
		<category><![CDATA[Business Apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Windows Mobile]]></category>
		<category><![CDATA[windows phone 7]]></category>

		<guid isPermaLink="false">http://smartit.prontopreview.com/2012/04/useful-business-apps-for-windows-phone/</guid>
		<description><![CDATA[Windows Phones are starting to gain a foothold in the heavily competitive smartphone market. With a growing number of high quality phones and a stable operating system, many users and businesses are switching over to Windows Phones. Are you planning to switch over to a Windows Phone? Do you use one already? If so, there [...]]]></description>
		<wfw:commentRss>http://www.smartit.co.nz/2012/04/useful-business-apps-for-windows-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Your Employees Create Good Presentations?</title>
		<link>http://www.smartit.co.nz/2012/04/do-your-employees-create-good-presentations/</link>
		<comments>http://www.smartit.co.nz/2012/04/do-your-employees-create-good-presentations/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 15:00:05 +0000</pubDate>
		<dc:creator>smartIT</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[2012Mar15_Office_B]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://smartit.prontopreview.com/2012/04/do-your-employees-create-good-presentations/</guid>
		<description><![CDATA[“Microsoft PowerPoint”, “presentations” and “effective” are three common buzzwords used throughout all businesses. Heard separately, most employees are comfortable with each, but put all three together and a problem appears: Many presentations are simply not effective. Is this true for your organization? It’s important that you, that as a manager, you ensure that your employees [...]]]></description>
		<wfw:commentRss>http://www.smartit.co.nz/2012/04/do-your-employees-create-good-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

